Hadley Staff Directory
Christopher Dransoff - Principal --- Email
Jill Amrhein - Assistant Principal --- Email
Matt Adelman - Assistant Principal --- Email
Terry Finnerty - Administrative Assistant --- Email
Leigh Ann Vock - Administrative Assistant --- Email
Dora Monroe - Administrative Assistant --- Email
Holly Stropes - Administrative Assistant --- Email
Ken Kotovsky - Building Manager --- Email
Jill Amrhein - Assistant Principal --- Email
Matt Adelman - Assistant Principal --- Email
Terry Finnerty - Administrative Assistant --- Email
Leigh Ann Vock - Administrative Assistant --- Email
Dora Monroe - Administrative Assistant --- Email
Holly Stropes - Administrative Assistant --- Email
Ken Kotovsky - Building Manager --- Email
Hadley Junior High School
240 Hawthorne Boulevard
Glen Ellyn, IL 60137
Phone: 630-790-6450 | Fax: 630-790-6469
Click Here for Map/Directions
240 Hawthorne Boulevard
Glen Ellyn, IL 60137
Phone: 630-790-6450 | Fax: 630-790-6469
Click Here for Map/Directions
Our teachers are listed alphabetically by Grade/Position. Click column headers to change the sorting view. To contact a teacher or to view their website or Homework page, click the links under Contact.
Updated: 5/2/2013 1:17:01 PM
| Contact | Last Name | First Name | Grade | Position |
|---|---|---|---|---|
| Brown | Don | 6th Grade | Social Studies | |
| Gonzales-Slager | Karen | 6th Grade | Literacy | |
| Hagerty | Cheryl | 6th Grade | Literacy | |
| Schoff | Sue | 6th Grade | Social Studies | |
| Foley | Georgiann | 6th Grade | Literacy | |
| Timperley | Joy | 6th Grade | Literacy | |
Homework |
Heisler | Pat | 6th Grade | Social Studies |
| Oczkowicz | Barbara | 6th Grade | Science/Health | |
| Shumate | Hillary | 6th Grade | Literacy | |
| Sostarics | Stephanie | 6th Grade | Science | |
| Williamson | Molly | 6th Grade | Science | |
| Becker | Kristen | 7th Grade | Literacy | |
| Fitch | Cheryl | 7th Grade | Science | |
| McArdle | Annissa | 7th Grade | Literacy | |
| Sbarra | Dina | 7th Grade | Science | |
| Sieck | Kyle | 7th Grade | Counselor | |
| Earnest | Lisa | 7th Grade | Social Studies | |
| McCluskey | Charles | 7th Grade | Social Studies | |
| Coleman | Kelly | 7th Grade | Literacy | |
| Vogelsanger | Courtney | 7th Grade | Literacy | |
| Jurczak | Patricia | 7th Grade | Literacy | |
| Egan | Chip | 7th Grade | Literacy | |
| Guerrieri | Tracy | 7th Grade | Science | |
| Leadaman | Brian | 7th Grade | Social Studies | |
| Welsh | Emmah | 8th Grade | Counselor | |
| Kinley | Jennifer | 8th Grade | Science | |
| Booth | Tina | 8th Grade | Literacy | |
| Bruno | Lynn | 8th Grade | Literacy | |
| Cooper | Brett | 8th Grade | Literacy | |
| Dunham | Sharon | 6th Grade | Counselor | |
| Giovingo | Marc | 8th Grade | Social Studies | |
| Power | Jennifer | 8th Grade | Literacy | |
| Kane | Annie | 8th Grade | Science | |
| Wiemeler | Steven | 8th Grade | Science | |
| Bonkowski | Brian | 8th Grade | Social Studies | |
| Tannenbaum | Ali | 8th Grade | Literacy | |
| Heskin | Heather | 8th Grade | Social Studies | |
| Carmichael | Tyler | 8th Grade | Math | |
| Berg | Anne | 6th Grade | Math | |
| Domabyl | Joe | Multigrade | Math | |
| Hecker | Jennifer | Multigrade | Math | |
| Irvin | Amy | Multigrade | Math | |
| Kardas | Kelly | Multigrade | Math | |
| Kunkel | Gia | Multigrade | Math | |
| Luczak | Paul | Multigrade | Math | |
| Luehrs | Katie | Multigrade | Math | |
| Lunsford | Debbie | Multigrade | Math | |
| Neam | Bridget | Multigrade | Math | |
| Duvall | Alissa | Multigrade | Math | |
| Adkins | Bridget | Multigrade | Math | |
| Anderson | Linda | Multigrade | Art | |
| Crum | Karen | Multigrade | Family Consumer Sci. | |
| Kozin | Kenneth | Multigrade | Student Services Co. | |
| Beaman | Heather | Multigrade | Special Education | |
| Ewoldt | Beth | Multigrade | Special Education | |
| Gablin | Kristy | Multigrade | Special Education | |
| Moroni | Erin | Multigrade | Special Education | |
| Thiese | Christine | Multigrade | Special Education | |
| Tillett | Susan | Multigrade | Special Education | |
| Vichio | Maria | Multigrade | Special Education | |
| Aiello | Ryan | Multigrade | Special Ed Aide | |
| Backart | Lisa | Multigrade | Special Ed Aide | |
| Davis | Heather | Multigrade | Special Ed Aide | |
| Greifenkamp | Carol | Multigrade | Special Ed Aide | |
| Lustyk | Jessica | Multigrade | Special Ed Aide | |
| Karum | Sue | Multigrade | Special Ed Aide | |
| Ryan | Deb | Multigrade | Special Ed Aide | |
| Smith | Linda | Multigrade | Special Ed Aide | |
| Warren | Carol | Multigrade | Special Ed Aide | |
| Marinello | Michelle | Multigrade | Health | |
| Lewis | Kelly | Multigrade | Applied Technology | |
| Tomaszkiewicz | Frank | Multigrade | Art Technology | |
| Montes De Oca | Karla | Multigrade | Foreign Language | |
| Chaussey | Lori | Multigrade | Foreign Language | |
| Dymit | Karen | Multigrade | Foreign Language | |
| Sutton | Samantha | Multigrade | Foreign Language | |
| Taylor | Alexandra | Multigrade | Foreign Language | |
PE site |
Dixon | Scott | Multigrade | PE |
| Hopkins | Liz | Multigrade | PE | |
| Lofgren | Tom | Multigrade | PE | |
| Maher | Sarah | Multigrade | PE/Health | |
| Odom | Julie | Multigrade | PE | |
| Szajkovics | Sam | Multigrade | PE | |
| DePalo | James | Multigrade | Music - Concert/Jazz | |
| Marchese | Paul | Multigrade | Music - Vocal Teacher | |
| Lorens | Samantha | Multigrade | Music - Band Teacher | |
| Alemis | Georgia | Multigrade | Music - Orchestra Dir. | |
| Falco | Katie | Multigrade | Cross - Cat | |
| Kazunas | Kathy | Multigrade | Cross - Cat Aide | |
| Proud-Edwards | Peggy | Multigrade | GIP | |
| Gray | Alyssa | Multigrade | GIP | |
| Mijal | Linda | Multigrade | MIP | |
| Stomberski | Sandy | Multigrade | MIP | |
| Abbott | Chris | Multigrade | LMC Director | |
| Loos | Ann | Multigrade | LMC Aide | |
| Polacek | Barb | Multigrade | LMC Aide | |
| Heller | Judy | Multigrade | Literacy Specialist | |
| Wheeler | Kayla | Multigrade | Literacy Specialist | |
| Hann | Heidi | Multigrade | Gifted Services | |
| Schuett | Jean | Multigrade | Math Specialist | |
| Schoening | Rose | Multigrade | Health - Nurse | |
| Wilson | Cheryl | Multigrade | Health Aide | |
| McDonald | Alison | Multigrade | Speech | |
| Ford | Connie | Multigrade | Speech Pathologist | |
| Grieger | Karen | Multigrade | Social Worker | |
| Jones | Caron | Multigrade | CASE OT | |
| Grimm | Rebekah | Multigrade | CASE | |
| Cajindos | Nicole | Multigrade | Psychologist | |
| Magana | Veronica | Multigrade | Psychologist | |
| Meier | Rosa | Multigrade | ENL/BIL Aide | |
| Marquez | Lisa | Multigrade | ELL | |
| DiSilvestro | Janet | Multigrade | ELL/Health | |
| Kulik | Mayra | Multigrade | ELL/Bilingual |












